Einzeln gebucht
| Baustein | Setup | je Monat |
|---|---|---|
| Demand Capture, alle Bausteine | 5.400 € | 2.950 € |
| Founder-Brand | 1.800 € | 1.400 € |
| LinkedIn-Anzeigen: Setup, Motive, Kampagnenbetreuung | 1.800 € | 2.000 € |
| Leadmagnet | 1.000 € | – |
| E-Mail-Automatisierung | 4.200 € | 1.790 € |
| Vertriebs-Audit | 4.900 € | – |
| CRM-Anbindung | 450 € | – |
| Pipeline-Betreuung | – | 1.500 € |
| Summe einzeln | 19.550 € | 9.640 € |
19.550 € Setup + 6 × 9.640 € im Monat77.390 €




